Newsgroups: comp.parallel
From: farhat@argos.enst.fr (Jocelyne Farhat)
Subject: Threads' performance (Summary)
Organization: Telecom Paris, France
Date: 24 Dec 1993 09:23:43 GMT

In return to my article posted on threads' performance:
> I am looking for performance measurements of different thread 
> systems (for example those of the systems Mach, Chorus and Solaris,
> the Mach C Threads and SUN LWP libraries, and the POSIX standard,etc...)
> to complete my bibliographical work on the subject.
> 
> Does anyone know or have any that have been already done?
> 
> Merci beaucoup.
> Jocelyne.

> P.S. Please send replies to farhat@inf.enst.fr


A few days ago, I posted a request for performance measurements on 
various kinds of thread systems. I would like to thank all the persons
who responded to it. I must say that I have received few answers but
a lot of requests for summary. Franckly, the requests were "much much"
greater than the answers.

In what follows I list the references that interested me most and that
used in my work. I was disppointed to find out that little work has
been published on thread performance. The measurements I collected
are, of course, not homogeneous being done on a variety of processors
using different benchs.


_______________________________________________________________________________


[POW 91]	M.L. Powell et al. "SunOS Multi-thread Architecture." USENIX 
		Winter 1991, Dallas, Texas. 
[BER 88]	B. Bershad et al. "PRESTO: A System for Object-oriented Parallel
 		Programming". Software Practice and Experience, Vol 18(8), 
		pp.713-732, August 1988.
[AND 91]	T.E. Anderson et al. "Scheduler Activations: Effective Kernel 
		Support for the User-Level Management of Parallelism". Proc 13th
	 	symp on O.S. Principles, ACM, pp. 95-109, 1991.
[FAU 90]	J.E.Faust and H.M.Levy "The Performance of an Object-Oriented 
		Threads Package". Proceedings on Object-Oriented Programming: 
		Systems, Languages, and Applications, Canada, Octobre 1990
[AND 89]	T.E.Anderson et al. "The Performance and Implications of Thread 
		Management Alternatives for Shared-Memory Multiprocessors". IEEE
		Tr on Computers, Vol. 38, No. 12, pp 1631-1644, December 1989
[MUE 93]	F.Mueller  "A Library Implementation of POSIX Threads Under UNIX
	 	Winter" USENIX, January 25-29 1993, San Diego,CA.
[BER 92]	B.N. Bershad, R.P. Draves and A. Forin. "Using Microbenchmarks 
		to Evaluate System Performance". Proceedings of the Third 
		Workshop on Workstation Operating Systems (WWOS-3), April 1992.
[DRA 91]	R.P Draves et al. "Using Continuations to Implement Thread. 
		Management and Communication in O.S.", Proc 13th symp on O.S. 
		Principles, ACM, P122-136,1991
[INO 91]	S.Inohara and K.Kato and T.Masuda, "Thread Facility Based on 
		User/Kernel Cooperation in the {XERO} Operating System" in 
		Proceedings of the fifteenth IEEE International Computer Systems
 		and Applications Conference (IEEE Computer Society), pages 
		398--405, September1991, 
[INO 93]	S Inohara and K.Kato and T.Masuda "'Unstable Threads' Kernel 
		Interface for Minimizing the Overhead of Thread Switching" in 
		Proceedings of the 7th IEEE International Parallel Processing 
		Symposium, pp 149--155, April 1993

_______________________________________________________________________________


Merci encore une fois.

Jocelyne.

-----------------------------------
Jocelyne Farhat
Telecom Paris
Departement Informatique
Tel: 33-1-45-81-79-95
e-mail: farhat@inf.enst.fr
-----------------------------------
