| Pricing | ||||||
|---|---|---|---|---|---|---|
| Number of Users | USA Price per Users | International Price per User | ||||
| 1 | $975 | $1,225 | ||||
| 2-4 | $875 | $1,075 | ||||
| 5-9 | $775 | $925 | 10-24 | $675 | $775 | 25-49 | $625 | $700 | 50+ | $575 | $625 | 
| Pricing for Parallel License | ||||||
|---|---|---|---|---|---|---|
| Number of Users | USA Price per Users | International Price per User | ||||
| 1-9 | $1,500 | $1,800 | ||||
| 10-24 | $3,000 | $3,600 | ||||
| 25+ | $4,500 | $5,500 | ||||
USA  $125 
International $150
   Pricing for Additional Distribution Kits
USA $200 
International $250 
 Maintenace Pricing 
 Maintance programs are available for periods of 1,2, or 3 years.  Maintenance
 prices are calculated as a percentage of the license list price.  There is a
 $400 minimum price ($500 outside the United States) for a TotalView maintenance
 program.  Maintenance includes phone support, corrective code releases, and
 product updates.
| Pricing for Maintenace | ||||||
|---|---|---|---|---|---|---|
| Period (years) | USA % of List | International % of list | ||||
| 1 year | 20% | 22% | ||||
| 2 years | 36% (18%/year) | 40% (20%/year) | ||||
| 3 years | 45% (15%/year) | 54% (18%/year) | ||||
Click here to view a screen shot
Reviewed by Kevin London, london@cs.utk.edu
Oct., 7 1996