int GridCreateRectangular2D(MPI_Comm comm,int m,double xmin,double xmax,double *x,
int n,double ymin, double ymax,double *y,
DiscretizationType dtype,Grid *grid)
Collective on
MPI_Comm
| comm | - MPI communicator |
| m | - number of grid points in x direction (including end points) |
| n | - number of grid points in y direction (including end points) |
| xmin | - left grid point |
| xmax | - right grid point |
| ymin | - bottom grid point |
| ymax | - top grid point |
| x | - [optional] array of grid points, only given if the grid points are unevenly spaced. |
| y | - [optional] array of grid points, only given if the grid points are unevenly spaced. |
| dtype | - type of discretization, for example DISCRETIZATION_LINEAR |
Location: src/gvec/impls/rectangular/2d/rect2d.c
Discrete Function Index
Table of Contents