# Font metrics for Times-Roman
#
# DO NOT EDIT!!!
#
# This file was auto-generated by make_metrics.pl based on the AFM file for the font.
#
# Copyright (c) 1985, 1987, 1989, 1990 Adobe Systems Incorporated.  All Rights Reserved.Times is a trademark of Linotype AG and/or its subsidiaries.

package Font::Metrics::TimesRoman;

# Character width table (iso-8859-1)
@wx = (
 0, 0, 0, 0, 0, 0, 0, 0,
 0, 0, 0, 0, 0, 0, 0, 0,
 0, 0, 0, 0, 0, 0, 0, 0,
 0, 0, 0, 0, 0, 0, 0, 0,
 0.25, 0.333, 0.408, 0.5, 0.5, 0.833, 0.778, 0.333,
 0.333, 0.333, 0.5, 0.564, 0.25, 0.564, 0.25, 0.278,
 0.5, 0.5, 0.5, 0.5, 0.5, 0.5, 0.5, 0.5,
 0.5, 0.5, 0.278, 0.278, 0.564, 0.564, 0.564, 0.444,
 0.921, 0.722, 0.667, 0.667, 0.722, 0.611, 0.556, 0.722,
 0.722, 0.333, 0.389, 0.722, 0.611, 0.889, 0.722, 0.722,
 0.556, 0.722, 0.667, 0.556, 0.611, 0.722, 0.722, 0.944,
 0.722, 0.722, 0.611, 0.333, 0.278, 0.333, 0.469, 0.5,
 0.333, 0.444, 0.5, 0.444, 0.5, 0.444, 0.333, 0.5,
 0.5, 0.278, 0.278, 0.5, 0.278, 0.778, 0.5, 0.5,
 0.5, 0.5, 0.333, 0.389, 0.278, 0.5, 0.5, 0.722,
 0.5, 0.5, 0.444, 0.48, 0.2, 0.48, 0.541, 0,
 0, 0, 0, 0, 0, 0, 0, 0,
 0, 0, 0, 0, 0, 0, 0, 0,
 0.278, 0.333, 0.333, 0.333, 0.333, 0.333, 0.333, 0.333,
 0.333, 0, 0.333, 0.333, 0, 0.333, 0.333, 0.333,
 0.25, 0.333, 0.5, 0.5, 0.5, 0.5, 0.2, 0.5,
 0.333, 0.76, 0.276, 0.5, 0.564, 0.333, 0.76, 0.333,
 0.4, 0.564, 0.3, 0.3, 0.333, 0.5, 0.453, 0.25,
 0.333, 0.3, 0.31, 0.5, 0.75, 0.75, 0.75, 0.444,
 0.722, 0.722, 0.722, 0.722, 0.722, 0.722, 0.889, 0.667,
 0.611, 0.611, 0.611, 0.611, 0.333, 0.333, 0.333, 0.333,
 0.722, 0.722, 0.722, 0.722, 0.722, 0.722, 0.722, 0.564,
 0.722, 0.722, 0.722, 0.722, 0.722, 0.722, 0.556, 0.5,
 0.444, 0.444, 0.444, 0.444, 0.444, 0.444, 0.667, 0.444,
 0.444, 0.444, 0.444, 0.444, 0.278, 0.278, 0.278, 0.278,
 0.5, 0.5, 0.5, 0.5, 0.5, 0.5, 0.5, 0.564,
 0.5, 0.5, 0.5, 0.5, 0.5, 0.5, 0.5, 0.5,
);

$UnderlinePosition  = -0.1;
$UnderlineThickness = 0.05;

1;
